Members Of The Pennsylvania Drum Corps Hall Of Fame
| Last Name | First Name | Date Inducted | Level |
| Adams |
Richard "Dick" |
08 4-13-08 |
3 |
| Adamus | Michael | 05 4-30-05 | 1 |
| Arietano |
John "Screech" |
08 4-13-08 |
3 |
| Armstrong | Dave | 05 4-30-05 | 3 |
| Ashby |
Tom |
08 4-13-08 |
2 |
| Ashman | Sue | 05 4-30-05 | 1 |
| Ashman | Thomas W. | 05 4-30-05 | 3 |
| Beck | Ann | 05 4-9-05 | 2 |
| Behrens |
Benjamin |
07 4-15-07 |
3-P |
| Bencivenga | Michael A. | 05 4-30-05 | 3 |
| Bernert | Joe | 05 9-17-05 | 3-P |
| Bernert | William "Rip" | 05 9-17-05 | 3 |
| Blazer | Michael | 05 4-30-05 | 2 |
| Blazer, Sr. | Michael | 05 4-30-05 | 2-P |
| Booth | Bob | 05 9-17-05 | 3-P |
| Brandt |
Cliff |
08 4-13-08 |
1 |
| Brown | Tony | 05 9-17-05 | 2 |
| Cagney | Edward P. | 05 4-30-05 | 3 |
| Campbell-Godfrey | Cheri | 05 4-30-05 | 1 |
| Capra | James J. | 05 9-17-05 | 3 |
| Carney | Bob | 05 8-20-05 | 3 |
| Carr | Rick | 05 4-30-05 | 2 |
| Caseario | Rodney "Butch" | 05 4-30-05 | 3 |
| Castor | Bob | 06 2006 | 3 |
| Cherasaro | Walter | 07 4-15-07 |
3 |
| Christy |
George |
08 4-13-08 |
3 |
| Cicco | Frank R. | 05 4-30-05 | 3 |
| Cobb | Michael A. | 05 9-17-05 | 2 |
| Cobb-Phifer | Delores | 05 9-17-05 | 2 |
| Coffman | Chas | 05 9-17-05 | 3 |
| Coleman III | Edward D. | 05 4-30-05 | 1 |
| Coleman IV | Edward D. | 05 4-30-05 | 3 |
| Coleman V | Edward D. | 05 4-30-05 | 1 |
| Cossetti | James V. | 05 5-7-05 | 3 |
| Cossetti, Jr. | James | 05 5-7-05 | 3-P |
| Crawford, USMC | Truman W. | 05 8-20-05 | 3-P |
| D'Agostino | Vince | 05 9-17-05 | 3-P |
| Davenport | Thomas D. | 05 4-30-05 | 3 |
| Deegan | Vince | 05 9-17-05 | 3-P |
| Dell |
Tracy L. |
08 4-13-08 |
1 |
| Demara |
Philip |
08 4-13-08 |
3 |
| DeMarco | Lucien "Blackie" | 06 2006 | 3 |
| DeMarco | Richard | 05 4-30-05 07 4-15-07 |
1 3 |
| Derr | John "Skee" | 07 4-15-07 |
3 |
| Diethrich | Clair P. | 05 4-30-05 | 3 |
| Dimasi |
Don |
07 4-15-07 |
3 |
| Dunn | Gerald T. | 05 4-30-05 | 3 |
| Ellis | Robbie | 05 9-17-05 | 2 |
| Ellis | Robert | 05 9-17-05 | 3 |
| Farren | David | 06 2006 | 3 |
| Fawber |
Jim |
08 4-43-08 |
1 |
| Fenninger |
Don |
08 4-13-08 |
3 |
| Filia | Nick | 05 4-30-05 | 2 |
| Fisher | David | 07 4-15-07 | 3 |
| Fite | David P. | 05 4-30-05 | 3 |
| Fitzpatrick | Dan | 07 4-15-07 |
3 |
| Fleckenstein | Mark | 05 4-30-05 | 1 |
| Flowers | Barbara L. | 05 9-17-05 | 3 |
| Flowers | John C. | 05 9-17-05 | 3 |
| Fogel | Brad | 05 4-30-05 | 1 |
| Fulcomer | Mark C. | 05 9-17-05 | 3 |
| Fuller | Walter A | 05 9-17-05 | 3-P |
| Gaff | Robert L. | 05 9-17-05 | 3 |
| Gairo | John | 06 2006 | 3 |
| Gernert | William | 06 2006 | 3 |
| Gibbens | Jeffrey L. | 05 4-30-05 | 3 |
| Godfrey | Howard | 05 4-30-05 | 3 |
| Goettel | Dan | 05 9-17-05 | 3-P |
| Graham | Dennis W. | 05 4-30-05 | 3 |
| Gruphofer | John A. | 05 4-30-05 | 3 |
| Hackett Sr. | Jack | 07 4-15-07 |
3 |
| Halgas | Bernie | 05 4-30-05 | 3 |
| Hansell | Louis | 05 9-17-05 | 3-P |
| Harrell | Nathaniel "Nate" | 05 9-17-05 | 3 |
| Hawkins | Curt | 07 4-15-07 | 3 |
| Herre | Mary Lou | 05 9-17-05 | 1 |
| Herre Jr. | Robert C. | 05 9-17-05 | 2 |
| Hershman | Larry | 07 4-15-07 |
3 |
| Hildebrand | George W. | 05 9-17-05 | 3 |
| Holahan |
Martin J. |
08 4-13-08 |
3 |
| Hooton | William "Wild Bill" | 05 8-20-05 | 3-P |
| Horne | James R. | 06 2006 | 3 |
| Hook |
Harry |
08 4-13-08 |
3 |
| Hurt |
David |
08 4-13-08 |
2 |
| Hurt |
Irv |
08 4-13-08 |
2-P |
| Ives | Bill | 06 2006 | 3 |
| Jackson | Bob | 06 2006 | 3 |
| Jackson |
Rick |
08 4-13-08 |
2-P |
| Jeffers | George "Bud" | 06 2006 | 3 |
| Johnston | Bud | 05 9-17-05 | 3-P |
| Kelley | John R. | 07 4-15-07 |
1 |
| Kemp | Joseph | 05 4-9-05 | 1-P |
| Kirclich | Mathew | 06 2006 | 3 |
| Kirclich | Thomas | 05 4-30-05 | 1 |
| Kretzer | Don | 05 4-30-05 | 3 |
| Laus | A. J. "Riggie" | 05 4-30-05 | 3 |
| Ledwith |
Joseph |
08 4-13-08 |
2 |
| Mahan | Thomas | 05 4-30-05 | 3 |
| Masters |
Steven "Hairbear" |
08 4-13-08 |
3 |
| Matczak | Gary | 05 4-30-05 06 2006 |
2 3 |
| Mathias | Harry A. | 05 9-17-05 | 3-P |
| McCauley | Harry | 05 9-17-05 | 3 |
| McDevitt | James | 06 2006 | 3 |
| McNeal |
Sandy |
08 4-13-08 |
3 |
| McPherson |
Loujaue |
08 4-13-08 |
3 |
| Mellon | Betty | 05 9-17-05 | 2 |
| Menear | Bob | 05 4-30-05 | 3 |
| Menear |
Lisa |
08 4-13-08 |
1 |
| Mignogna | Dominic | 05 4-30-05 | 3 |
| Monacello | Louis "Big Lou" | 05 9-17-05 | 2-P |
| Morrison III | Paul E. | 05 4-30-05 | 1 |
| Mukalian | Ed "Muky" | 05 8-20-05 | 3-P |
| Mullins | George | 05 4-30-05 | 3 |
| Murray | William C. | 05 4-30-05 | 3 |
| Neill | Frank | 06 2006 | 3 |
| Newman | Kenny | 05 8-20-05 | 3 |
| Nicklas | Erick John | 05 4-30-05 | 1 |
| Nicklas | Frederick John | 05 4-30-05 | 2 |
| Novaro | William F. | 05 4-30-05 | 2 |
| O'Connor | Robert "Jomba" | 05 9-17-05 | 3 |
| Pack | Bernie | 05 4-30-05 | 2-P |
| Palumbo Jr. | Lou | 06 2006 | 2 |
| Penrod |
Richard |
08 4-13-08 |
3 |
| Pfaff | Robert B. "Posie" | 07 4-15-07 |
3-P |
| Pius | Jay W. | 05 4-30-05 08 4-13-08 |
2 3 |
| Place | Carl "Govvy" | 05 8-20-05 | 3 |
| Prosba |
Terry |
08 4-13-08 |
3 |
| Quakenbush | Chuck "Quack" | 05 9-17-05 | 3 |
| Ream |
Wally |
08 4-13-08 |
3 |
| Reamer | William | 05 9-17-05 | 3 |
| Reese |
Bill |
08 4-13-08 |
3 |
| Reilly | Jack | 05 9-17-05 | 3-P |
| Reitz | John | 05 4-30-05 | 2 |
| Roche | Marty | 06 2006 | 3 |
| Salorino | Joe | 06 2006 | 2 |
| Schmids | Joe | 05 9-17-05 | 3 |
| Schuler | William | 05 4-30-05 | 2 |
| Scirrotto | Louis | 06 2006 | 3 |
| Seigfried | Bill C. | 06 2006 | 3 |
| Siegfried | Cecily | 05 4-9-05 | 3 |
| Seigfried | Frederick D. | 07 4-15-07 |
3 |
| Sharpley |
Eugene |
08 4-13-08 |
2 |
| Siegried |
Thomas |
08 4-13-08 |
2 |
| Siglow | Michael | 05 4-30-05 | 3 |
| Simpson | Lloyd | 05 4-30-05 | 3 |
| Smith | Charles H. "Chuck" | 05 9-17-05 | 3 |
| Smith |
Eric |
08 4-13-08 |
3 |
| Snow | Michael | 05 9-17-05 | 3 |
| Solinger |
Donnie |
08 4-13-08 |
3 |
| Spadaro | Peter | 05 4-30-05 | 3-P |
| Spangler | Lloyd | 05 9-17-05 | 2 |
| Spillers | Randy | 05 4-30-05 06 2006 |
2 3 |
| Strausser | Aaron Gabriel | 05 4-30-05 | 1 |
| Sylvester | Tom | 06 2006 | 3 |
| Sweney |
Gregg |
08 4-13-08 |
3 |
| Taylor | Patrick | 06 2006 | 3 |
| Terreri | Carol Pennisi | 05 9-17-05 | 3 |
| Terreri | John M. "Duke" | 05 9-17-05 | 3 |
| Toomey | William | 05 4-9-05 | 3 |
| Van Tassel | James | 06 2006 | 3 |
| Waclawik | Gene | 05 4-30-05 | 3 |
| Wagner | Robert | 07 4-15-07 |
3 |
| Welling Sr. | Frank | 06 2006 | 3 |
| Welsh | Harry | 05 9-17-05 | 3 |
| Werner | John A. "Big Jack" | 05 9-17-05 | 3-P |
| Wiedman | William | 05 9-17-05 | 3 |
| Wolf | Lee | 05 9-17-05 | 3 |
| Yoho | William | 07 4-15-07 |
2 |
| Zarfoss | Bob | 07 4-15-07 |
3 |
| Zamperini | Mar-Jean | 05 4-30-05 | 2 |
| Ziegenfuss | Earl "Ziggy" | 05 9-17-05 | 3-P |
| Ziegenfuss | Mary | 05 9-17-05 | 3 |